Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
GK18BF-M02 | 1875*1080*1082 | 390 | 2.4 | -2~5 | 116 | R404A |
GK25BF-M02 | 2500*1080*1082 | 520 | 3.2 | -2~5 | 142 | R404A |
GK37BF-M02 | 3750*1080*1082 | 780 | 4.7 | -2~5 | 214 | R404A |
GKW90BF-M02 | 2230*2230*1082 | 156 | 6.4 | -2~5 | 188 | R404A |
GKN90BF-M02 | 2278*2278*1082 | 156 | 6.5 | -2~5 | 219 | R404A |
Recent cases
Available Accessories
Paper Roll Holder
Paper Holder
Rack of Knives
Tasting Counter
Cleaning Sinks
Chopping Board
Chopping Board
Chopping Board Holder
T-divider
Service Counter Partition
Service Counter Partition
Service Counter Partition
Mute Caster Wheel
Adjustable Feet
Plastic Caster Wheel
Caster Wheel
Caster Wheel