Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
GKS180H-M02 | 2240*1150*900 | 234 | 1.73 | -2~5 | 500 | R404A |
GK12H-M01 | 1410*1150*900 | 156 | 1.04 | -2~5 | 640 | R404A |
GK18H-M01 | 2035*1150*900 | 234 | 1.98 | -2~5 | 646 | R404A |
GK25H-M01 | 2660*1150*900 | 312 | 2.57 | -2~5 | 750 | R404A |
GK37H-M01 | 3910*1150*900 | 468 | 3.57 | -2~5 | 1280 | R404A |
Recent cases
Available Accessories
Paper Roll Holder
Paper Holder
Rack of Knives
Protection Bar (optional)
Tasting Counter
Cleaning Sinks
Chopping Board
Chopping Board
Chopping Board Holder
T-divider
Service Counter Partition
Service Counter Partition
Service Counter Partition
Mute Caster Wheel
Adjustable Feet
Caster Wheel
Caster Wheel