Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
GK18B-M01-1000 | 1875*1000*1000 | 383 | 2.1 | -2~5 | 1020 | R404A |
GK25B-M01-1000 | 2500*1000*1000 | 510 | 2.71 | -2~5 | 1750 | R404A |
GKW90B-M01-1000 | 1800*1800*1000 | 400 | 2.54 | -2~5 | 960 | R404A |
GK18BF-M01-1000 | 1875*1000*1000 | 383 | 2.1 | -2~5 | 127 | R404A |
GK25BF-M01-1000 | 2500*1000*1000 | 510 | 2.71 | -2~5 | 150 | R404A |
GKW90BF-M01-1000 | 1800*1800*1000 | 400 | 2.54 | -2~5 | 111 | R404A |
Recent cases
Available Accessories
Paper Roll Holder
Paper Holder
Rack of Knives
Protection Bar (optional)
Tasting Counter
Cleaning Sinks
Chopping Board
Chopping Board
Chopping Board Holder
Bottom Divider
T-divider
Service Counter Partition
Service Counter Partition
Service Counter Partition
Mute Caster Wheel
Adjustable Feet
Caster Wheel
Caster Wheel