Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
GK18DF-L01 | 1875*1095*920 | 450 | 1.51 | -18 ~ -22 | 142 | R404A |
GK25DF-L01 | 2500*1095*920 | 600 | 2.01 | -18 ~ -22 | 200 | R404A |
GK37DF-L01 | 3750*1095*920 | 900 | 1.89 | -18 ~ -22 | 297 | R404A |
GK18D-L01 | 1875*1095*990 | 338 | 1.51 | -18 ~ -22 | 1224 | R404A |
GK25D-L01 | 2500*1095*990 | 450 | 2.01 | -18 ~ -22 | 1785 | R404A |
Recent cases
Available Accessories
Paper Holder
Tasting Counter
Cleaning Sinks
Bottom Divider
T-divider
Service Counter Partition
Service Counter Partition
Service Counter Partition
Mute Caster Wheel
Adjustable Feet
Plastic Caster Wheel
Caster Wheel
Caster Wheel
Night Cover