Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
ZK12A-M01 | 1320*1180*900 | 156 | 1.03 | -2 ~ 5 | 780 | R404A |
ZK18A-M01 | 1945*1180*900 | 234 | 1.56 | -2 ~ 5 | 780 | R404A |
ZK25A-M01 | 2570*1180*900 | 312 | 2.08 | -2 ~ 5 | 890 | R404A |
ZK37A-M01 | 3820*1180*900 | 468 | 3.12 | -2 ~ 5 | 1660 | R404A |
ZKW90A-M01 | 1525*1525*900 | 490 | 1.04 | -2 ~ 5 | 780 | R404A |
Recent cases
Available Accessories
Paper Roll Holder
Paper Holder
Rack of Knives
Protection Bar (optional)
Tasting Counter
Cleaning Sinks
Chopping Board
Chopping Board
Chopping Board Holder
Adjustable Shelves
T-divider
Service Counter Partition
Service Counter Partition
Service Counter Partition
Mute Caster Wheel
Adjustable Feet
Caster Wheel
Caster Wheel