Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
LB06E/X-M01 | 600*780*2000 | 500 | 0.57 | 0~8 | 240 | R404A/R290 |
LB12E/X-M01 | 1200*780*2000 | 1000 | 1.13 | 0~8 | 400 | R404A/R290 |
LB18E/X-M01 | 1800*780*2000 | 1500 | 1.57 | 0~8 | 800 | R404A/R290 |
LB06E/X-L01 | 600*780*2000 | 500 | 0.57 | ≤-18 | 700 | R404A/R290 |
LB12E/X-L01 | 1200*780*2000 | 1000 | 1.13 | ≤-18 | 1050 | R404A/R290 |
LB18E/X-L01 | 1800*780*2000 | 1500 | 1.57 | ≤-18 | 1500 | R404A/R290 |
Recent cases
Available Accessories
Bottom Divider
Bottom Grid
Cargo Divider
Adjustable Laminate Mesh
Upper Laminate Divider
Mute Caster Wheel
Adjustable Feet
Plastic Caster Wheel
Caster Wheel
Caster Wheel
Frameless Glass Door (fully transparent)
Led in the Door Frame