Model | Size | Volume/L | Display Area/m² | Temperature Range/℃ | Power | Refrigerant |
LK09ASF-M01 | 915*760*1920 | 460 | 0.46 | 2~8 | 126 | R404A |
LK12ASF-M01 | 1220*760*1920 | 610 | 0.61 | 2~8 | 194 | R404A |
LK18ASF-M01 | 1830*760*1920 | 960 | 0.96 | 2~8 | 252 | R404A |
LK24ASF-M01 | 2440*760*1920 | 1220 | 1.22 | 2~8 | 338 | R404A |
LK27ASF-M01 | 2745*760*1920 | 1410 | 1.41 | 2~8 | 378 | R404A |
Recent cases
Available Accessories
Paper Roll Holder
Bagged Food Rack
Bottom Divider
Bottom Grid
Cargo Divider
Adjustable Shelves
Basket
Upper Laminate Divider
T-divider
Mute Caster Wheel
Adjustable Feet
Plastic Caster Wheel
Caster Wheel
Caster Wheel
Night Curtain